| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | Mr Varun Kumar Kalia | 12 | 1994 | PGT(Physics) | KVS | Teaching | |
| 2 | |||||||
| 3 | |||||||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | Mr Varun Kumar Kalia | 12 | 1994 | PGT(Physics) | KVS | Teaching | |
| 2 | |||||||
| 3 | |||||||
| 4 |